No setup fees. No per-user seats. No hardware required. Just a flat monthly rate per bus — scale up or down anytime.
All plans include a 14-day free trial. No credit card required. Cancel anytime.
We're looking for 5 bussing companies to be RouteMind's founding customers. You get locked-in pricing forever — in exchange for 30 minutes of feedback per month and a case study after 90 days.
Mention "founding customer" in the demo request form. We'll confirm eligibility on the call.
See exactly what's included in each plan before you start your trial.
| Starter $25/bus/mo |
Growth $20/bus/mo |
Scale $15/bus/mo |
|
|---|---|---|---|
| Fleet & Coordinators | |||
| Fleet size | Up to 10 buses | 11–30 buses | 31+ buses |
| Coordinators | Up to 2 | Unlimited | Unlimited |
| Route groups (schools/regions) | |||
| Driver App | |||
| iOS & Android driver app | |||
| Turn-by-turn navigation (Google Maps / Waze) | |||
| Driver OTP registration (no company phone needed) | |||
| Live Tracking | |||
| Real-time fleet map | |||
| ETA to next stop | |||
| Route delay alerts | |||
| Parent Notifications | |||
| Parent SMS notifications | |||
| Parent opt-in signup flow | |||
| Dispatch & Scheduling | |||
| Weekly driver schedule view | |||
| Driver reassignment workflow | |||
| Coverage gap detection | |||
| Driver capacity overview | |||
| Reporting | |||
| Route completion logs (CSV) | |||
| Hours of service reporting | |||
| Driver time tracking & payroll export | |||
| Incident reporting | |||
| Billing & auditing export | |||
| Support | |||
| Email support | |||
| Priority email support | |||
| Dedicated onboarding | |||
| Phone support | |||
| Uptime SLA | |||
We'll walk you through the platform and answer anything — no commitment required.